World Rankings
Official PicklrLab world pickleball rankings, updated quarterly.
| Rank β² | Points | Win % | Titles | Player | Country | +/- |
|---|---|---|---|---|---|---|
| 1 | 13,600 | - | 0 | ![]() Christopher Haworth US | πΊπΈ US | - |
| 2 | 12,950 | - | 0 | ![]() Federico Staksrud AR | π¦π· AR | - |
| 3 | 12,775 | - | 0 | ![]() Hunter Johnson US Β· Picklebalm | πΊπΈ US | - |
| 4 | 9,550 | - | 0 | ![]() Christian Alshon US Β· Paddletek | πΊπΈ US | - |
| 5 | 8,225 | - | 0 | ![]() Connor Garnett US Β· Picklr, ProXR | πΊπΈ US | - |
| 6 | 5,487 | - | 0 | ![]() Roscoe Bellamy US Β· Head | πΊπΈ US | - |
| 7 | 5,050 | - | 0 | J John Lucian Goins US | πΊπΈ US | - |
| 8 | 4,950 | - | 0 | ![]() Gabriel Joseph US Β· Pickleball Central | πΊπΈ US | - |
| 8 | 4,950 | - | 0 | ![]() Jack Sock US Β· Chicken N Pickle, Selkirk | πΊπΈ US | - |
| 10 | 4,025 | - | 0 | ![]() Dylan Frazier US Β· Chicken N Pickle, Volair | πΊπΈ US | - |
| 11 | 3,900 | - | 0 | ![]() Noe Khlif FR Β· JOOLA | π«π· FR | - |
| 12 | 3,700 | - | 0 | ![]() Jaume Martinez Vich ES Β· Adidas | πͺπΈ ES | - |
| 13 | 3,587 | - | 0 | ![]() Ben Johns US Β· JOOLA | πΊπΈ US | - |
| 14 | 3,100 | - | 0 | H Hoang Nam Ly US | πΊπΈ US | - |
| 15 | 3,075 | - | 0 | ![]() Zane Ford US Β· Arronax | πΊπΈ US | - |
| 16 | 2,900 | - | 0 | ![]() Jay Devilliers FR Β· Leorever, Pickleball Central, Vulcan | π«π· FR | - |
| 17 | 2,500 | - | 0 | H Hien Truong US | πΊπΈ US | - |
| 18 | 2,325 | - | 0 | ![]() Adam Harvey US Β· Paddletek | πΊπΈ US | - |
| 19 | 2,200 | - | 0 | H Hong Kit Wong US | πΊπΈ US | - |
| 20 | 2,100 | - | 0 | P Phuc Huynh US | πΊπΈ US | - |
| 21 | 1,912 | - | 0 | ![]() Marshall Brown US Β· Selkirk | πΊπΈ US | - |
| 22 | 1,875 | - | 0 | ![]() Cason Campbell US | πΊπΈ US | - |
| 23 | 1,700 | - | 0 | ![]() Mohaned Alhouni Β· JOOLA | π π | - |
| 24 | 1,674 | - | 0 | R Rafael Lenhard US | πΊπΈ US | - |
| 25 | 1,550 | - | 0 | ![]() Yates Johnson US | πΊπΈ US | - |
| 26 | 1,512 | - | 0 | ![]() Eric Oncins BR | π§π· BR | - |
| 27 | 1,475 | - | 0 | ![]() Tama Shimabukuro US | πΊπΈ US | - |
| 27 | 1,475 | - | 0 | ![]() Michael Loyd US Β· Head, Picklr, Stack | πΊπΈ US | - |
| 29 | 1,450 | - | 0 | ![]() Grayson Goldin US Β· Guaranteed Rate, Nox | πΊπΈ US | - |
| 30 | 1,387 | - | 0 | ![]() Alexander Crum US Β· Proton | πΊπΈ US | - |
| 31 | 1,382 | - | 0 | ![]() Tom Protzek Β· Versix | π π | - |
| 32 | 1,265 | - | 0 | ![]() Rafa Hewett US Β· Adidas | πΊπΈ US | - |
| 33 | 1,250 | - | 0 | ![]() Spartak Rahachou US Β· Selkirk | πΊπΈ US | - |
| 34 | 1,237 | - | 0 | ![]() JW Johnson US Β· Franklin | πΊπΈ US | - |
| 35 | 1,225 | - | 0 | C Connor Mogle US | πΊπΈ US | - |
| 36 | 1,202 | - | 0 | M Matthew Finnerty US | πΊπΈ US | - |
| 37 | 1,165 | - | 0 | G George Rangelov US | πΊπΈ US | - |
| 38 | 1,050 | - | 0 | ![]() Max Freeman US | πΊπΈ US | - |
| 39 | 1,037 | - | 0 | ![]() Mota Alhouni Β· JOOLA | π π | - |
| 40 | 962 | - | 0 | A Anouar Braham US | πΊπΈ US | - |
| 41 | 912 | - | 0 | M Matthew Barlow US | πΊπΈ US | - |
| 41 | 912 | - | 0 | ![]() Donald Young US Β· Acrytech | πΊπΈ US | - |
| 43 | 900 | - | 0 | ![]() Ivan Jakovljevic HR Β· PPA Tour | ππ· HR | - |
| 44 | 875 | - | 0 | K Kenta Miyoshi US | πΊπΈ US | - |
| 45 | 862 | - | 0 | ![]() Augustus Ge US Β· Proton | πΊπΈ US | - |
| 46 | 825 | - | 0 | ![]() Tyson McGuffin US Β· DUPR, JOOLA, Reign | πΊπΈ US | - |
| 47 | 811 | - | 0 | ![]() Juan Benitez | π π | - |
| 48 | 805 | - | 0 | L Luca Mack US | πΊπΈ US | - |
| 49 | 800 | - | 0 | G Giang Trinh US | πΊπΈ US | - |
| 50 | 781 | - | 0 | L Luc Pham US | πΊπΈ US | - |


































